Death Trooper
Common, Normal
When Played: Deal 2 damage to a friendly ground unit and 2 damage to an enemy ground unit.
Card Number:
33
Cost:
3
Power:
3
HP:
3
Type:
Unit
Arenas:
Ground
Aspects:
- Vigilance
- Villainy
Traits:
- Imperial
- Trooper
Unique Card:
False
Artist:
Borja Pindado
From Star Wars: Unlimited - Spark of Rebellion
* Those statistics are based on a data sample and may contain inaccuracies.
Also exists in:
Language | Rarity 1 | Rarity 2 | Set | Card Number |
---|---|---|---|---|
Commune | Normale | Étincelle de Rébellion | 33 | |
Commune | Brillante | Étincelle de Rébellion | 33 | |
Commune | Hyperespace | Étincelle de Rébellion | 299 | |
Commune | Hyperespace Brillante | Étincelle de Rébellion | 299 | |
Spéciale | Normale | Ombres de la Galaxie | 30 | |
Common | OP Promo | Promo and Special cards | 14 | |
Common | Hyperspace | Spark of Rebellion | 299 | |
Common | Foil | Spark of Rebellion | 33 | |
Common | Hyperspace Foil | Spark of Rebellion | 299 | |
Starter | Normal | Shadows of the Galaxy | 30 | |
Común | Normal | La Chispa de la Rebelíon | 33 | |
Común | Brillante | La Chispa de la Rebelíon | 33 | |
Común | Hiperespacio Brillante | La Chispa de la Rebelíon | 299 | |
Común | Hiperespacio | La Chispa de la Rebelíon | 299 | |
Común | OP Promo | Cartas promocionales y especiales | 14/20 | |
Especial | Normal | Sombras de la Galaxia | 30 |
Card FAQ
#1
Last Update: 03/31/2024
Source: Official Site
If #/3196/# is the only friendly unit in play, it must be chosen by its “When Played” ability.