Avenger
Hunting Star Destroyer
Legendary, Normal
When Played/On Attack: An opponent chooses a non-leader unit they control. Defeat that unit.
Card Number:
40
Cost:
9
Power:
8
HP:
8
Type:
Unit
Arenas:
Space
Aspects:
- Vigilance
- Villainy
Traits:
- Imperial
- Vehicle
- Capital Ship
Unique Card:
True
Artist:
Francois Cannels
From Star Wars: Unlimited - Spark of Rebellion
* Those statistics are based on a data sample and may contain inaccuracies.
Also exists in:
Language | Rarity 1 | Rarity 2 | Set | Card Number |
---|---|---|---|---|
Legendary | Hyperspace | Spark of Rebellion | 306 | |
Legendary | Hyperspace Foil | Spark of Rebellion | 306 | |
Legendary | Foil | Spark of Rebellion | 40 | |
Légendaire | Normale | Étincelle de Rébellion | 40 | |
Légendaire | Brillante | Étincelle de Rébellion | 40 | |
Légendaire | Hyperespace | Étincelle de Rébellion | 306 | |
Légendaire | Hyperespace Brillante | Étincelle de Rébellion | 306 | |
Legendaria | Normal | La Chispa de la Rebelíon | 40 | |
Legendaria | Brillante | La Chispa de la Rebelíon | 40 | |
Legendaria | Hiperespacio | La Chispa de la Rebelíon | 306 | |
Legendaria | Hiperespacio Brillante | La Chispa de la Rebelíon | 306 |
Card FAQ
#1
Last Update: 04/02/2024
Source: Official Site
If there are multiple opponents, the controlling player chooses which one will be “an opponent.”