Cartel Spacer
Uncommon, Normal
When Played: If you control another unit, exhaust an enemy unit that costs 4 or less.
Card Number:
178
Cost:
2
Power:
2
HP:
3
Type:
Unit
Arenas:
Space
Aspects:
- Cunning
- Villainy
Traits:
- Vehicle
- Fighter
- Underworld
Unique Card:
False
Artist:
Arthur Mougne
From Star Wars: Unlimited - Spark of Rebellion
* Those statistics are based on a data sample and may contain inaccuracies.
Also exists in:
Language | Rarity 1 | Rarity 2 | Set | Card Number |
---|---|---|---|---|
Uncommon | Hyperspace | Spark of Rebellion | 441 | |
Uncommon | Foil | Spark of Rebellion | 178 | |
Uncommon | Hyperspace Foil | Spark of Rebellion | 441 | |
Peu Commune | Normale | Étincelle de Rébellion | 178 | |
Peu Commune | Brillante | Étincelle de Rébellion | 178 | |
Peu Commune | Hyperespace | Étincelle de Rébellion | 441 | |
Peu Commune | Hyperespace Brillante | Étincelle de Rébellion | 441 | |
Infrecuente | Normal | La Chispa de la Rebelíon | 178 | |
Infrecuente | Brillante | La Chispa de la Rebelíon | 178 | |
Infrecuente | Hiperespacio Brillante | La Chispa de la Rebelíon | 441 | |
Infrecuente | Hiperespacio | La Chispa de la Rebelíon | 441 |
Card FAQ
#1
Last Update: 04/02/2024
Source: Official Site
Abilities that refer to a card’s cost always refer to its printed cost, regardless of modifiers.