Blizzard Assault AT-AT
Uncommon, Foil
When this unit attacks and defeats a unit: You may deal the excess damage from this attack to an enemy ground unit.
Card Number:
88
Cost:
8
Power:
9
HP:
9
Type:
Unit
Arenas:
Ground
Aspects:
- Command
- Villainy
Traits:
- Imperial
- Vehicle
- Walker
Unique Card:
False
Artist:
Arthur Mougne
From Star Wars: Unlimited - Spark of Rebellion
* Those statistics are based on a data sample and may contain inaccuracies.
Also exists in:
Language | Rarity 1 | Rarity 2 | Set | Card Number |
---|---|---|---|---|
Peu Commune | Normale | Étincelle de Rébellion | 88 | |
Peu Commune | Brillante | Étincelle de Rébellion | 88 | |
Peu Commune | Hyperespace | Étincelle de Rébellion | 352 | |
Peu Commune | Hyperespace Brillante | Étincelle de Rébellion | 352 | |
Uncommon | Normal | Spark of Rebellion | 88 | |
Uncommon | Hyperspace Foil | Spark of Rebellion | 352 | |
Uncommon | Hyperspace | Spark of Rebellion | 352 | |
Infrecuente | Normal | La Chispa de la Rebelíon | 88 | |
Infrecuente | Brillante | La Chispa de la Rebelíon | 88 | |
Infrecuente | Hiperespacio Brillante | La Chispa de la Rebelíon | 352 | |
Infrecuente | Hiperespacio | La Chispa de la Rebelíon | 352 |
Card FAQ
#1
Last Update: 03/31/2024
Source: Official Site
A unit “attacks and defeats a unit” if it defeats the defender at any point during the attack.