Guardian of the Whills
Common, Foil
The first upgrade you play on this unit each round costs less.
Card Number:
61
Cost:
2
Power:
2
HP:
2
Type:
Unit
Arenas:
Ground
Aspects:
Vigilance
Traits:
- Force
- Fringe
Unique Card:
False
Artist:
Alexandria Huntington
From Star Wars: Unlimited - Spark of Rebellion
* Those statistics are based on a data sample and may contain inaccuracies.
Also exists in:
Language | Rarity 1 | Rarity 2 | Set | Card Number |
---|---|---|---|---|
Common | Normal | Spark of Rebellion | 61 | |
Common | Hyperspace | Spark of Rebellion | 326 | |
Common | Hyperspace Foil | Spark of Rebellion | 326 | |
Commune | Normale | Étincelle de Rébellion | 61 | |
Commune | Brillante | Étincelle de Rébellion | 61 | |
Commune | Hyperespace | Étincelle de Rébellion | 326 | |
Commune | Hyperespace Brillante | Étincelle de Rébellion | 326 | |
Común | Normal | La Chispa de la Rebelíon | 61 | |
Común | Brillante | La Chispa de la Rebelíon | 61 | |
Común | Hiperespacio Brillante | La Chispa de la Rebelíon | 326 | |
Común | Hiperespacio | La Chispa de la Rebelíon | 326 |
Card FAQ
#1
Last Update: 03/31/2024
Source: Official Site
Abilities that give token upgrades are not discounted. Token upgrades are not “played.”