Mon Mothma
Voice of the Rebellion
Uncommon, Hyperspace
When Played: Search the top 5 cards of your deck for a Rebel card, reveal it, and draw it. (Put the other cards on the bottom of your deck in a random order.)
Card Number:
360
Cost:
2
Power:
1
HP:
3
Type:
Unit
Arenas:
Ground
Aspects:
Command
Traits:
- Official
- Rebel
Unique Card:
True
Artist:
Eric Hibbeler
From Star Wars: Unlimited - Spark of Rebellion
* Those statistics are based on a data sample and may contain inaccuracies.
Also exists in:
Language | Rarity 1 | Rarity 2 | Set | Card Number |
---|---|---|---|---|
Uncommon | Hyperspace Foil | Spark of Rebellion | 360 | |
Uncommon | Normal | Spark of Rebellion | 96 | |
Uncommon | Foil | Spark of Rebellion | 96 | |
Peu Commune | Normale | Étincelle de Rébellion | 96 | |
Peu Commune | Brillante | Étincelle de Rébellion | 96 | |
Peu Commune | Hyperespace | Étincelle de Rébellion | 360 | |
Peu Commune | Hyperespace Brillante | Étincelle de Rébellion | 360 | |
Infrecuente | Normal | La Chispa de la Rebelíon | 96 | |
Infrecuente | Brillante | La Chispa de la Rebelíon | 96 | |
Infrecuente | Hiperespacio | La Chispa de la Rebelíon | 360 | |
Infrecuente | Hiperespacio Brillante | La Chispa de la Rebelíon | 360 |
Card FAQ
#1
Last Update: 04/02/2024
Source: Official Site
After searching, put any cards not chosen on the bottom of your deck in a random order.