Vanguard Ace
Uncommon, Hyperspace
When Played: For each other card you played this phase, give an Experience token to this unit.
Card Number:
453
Cost:
2
Power:
1
HP:
1
Type:
Unit
Arenas:
Space
Aspects:
- Cunning
- Heroism
Traits:
- Vehicle
- Fighter
- New Republic
Unique Card:
False
Artist:
André Mealha
From Star Wars: Unlimited - Spark of Rebellion
* Those statistics are based on a data sample and may contain inaccuracies.
Also exists in:
Language | Rarity 1 | Rarity 2 | Set | Card Number |
---|---|---|---|---|
Uncommon | Normal | Spark of Rebellion | 191 | |
Uncommon | Foil | Spark of Rebellion | 191 | |
Uncommon | Hyperspace Foil | Spark of Rebellion | 453 | |
Peu Commune | Normale | Étincelle de Rébellion | 191 | |
Peu Commune | Brillante | Étincelle de Rébellion | 191 | |
Peu Commune | Hyperespace | Étincelle de Rébellion | 453 | |
Peu Commune | Hyperespace Brillante | Étincelle de Rébellion | 453 | |
Infrecuente | Normal | La Chispa de la Rebelíon | 191 | |
Infrecuente | Brillante | La Chispa de la Rebelíon | 191 | |
Infrecuente | Hiperespacio Brillante | La Chispa de la Rebelíon | 453 | |
Infrecuente | Hiperespacio | La Chispa de la Rebelíon | 453 |
Card FAQ
#1
Last Update: 04/02/2024
Source: Official Site
If #/3328/# is played by an event, that event counts as another card played this phase.